| gililland.net | Gililland
Gilliland Gillilland Gilleland The Official Site for Family Members Everywhere |
|
| We Don't Care How You Spell It. You're Family Here. | |
|
Lincoln
County Missouri Marriage Records: 1825 - 1886
|
|
Images can be
viewed by clicking on the Family Member Name. |
|||||
|
Family Member |
Spouse |
Date |
Book |
Page |
Presiding |
| Polly Gillerland | John Jimmerson | 11/12/1825 | 0 | 2 | Thomas Hammonds |
| John Gililland | Elizabeth Presley | 12/25/1825 | 0 | 2 | David Hubbard |
| Margaret Gililland | William Moore | 9/1/1833 | 0 | 44 | David Hubbard |
| Charity Gililland | William Ligon | 10/21/1833 | 0 | 46 | Brice W. Hammack |
| Jesse R. Gililland | Ann Shaw | 5/1/1839 | 0 | 126 | Robert Gilmore |
| Polly Gililland | Richard Ives | 2/19/1840 | 0 | 135 | Robert Gilmore |
| Allen G. Gililland | Nancy Stevens | 9/12/1841 | 0 | 150 | Thomas Hammonds |
| Emaline Gililland | Moses Hendricks | 7/3/1842 | 1 | 9 | Thomas Hammonds |
| John R. Gililland | Mary Ives | 7/3/1842 | 1 | 9 | Thomas Hammonds |
| Mourning Gililland | William Presley | 3/23/1843 | 1 | 32 | Robert Gilmore |
| Elizabeth Gililland | David Presley | 2/2/1845 | 1 | 66 | Robert Gilmore |
| John Gililland | Rebecca J. Stonebreaker | 7/11/1846 | 1 | 82 | J. M. King |
| Charity Emeline Gililland | William F. Halley | 11/8/1846 | 1 | 88 | Jesse Sutton |
| John B. Gililland | Elizabeth R. Jennings | 3/10/1847 | 1 | 99 | W. D. Grand |
| David Gililland | Virginia Wommack | 11/21/1848 | 1 | 136 | Thomas Hammonds |
| Nancy Gililland | Waldrun G. Clair | 2/1/1849 | 1 | 142 | Malen Spyres |
| Elizabeth Gililland | Thomas Gilmore | 11/13/1851 | 1 | 195 | B. W. Hammack |
| Mary Ann Gillelan | William John Hudson | 3/4/1852 | 1 | 205 | Amos Beck |
| John R. Gililland | Martha A. Sandefur | 5/25/1850 | 1 | 257 | Walter McQuie |
| Andrew J. Gililland | Cammilla Howell | 9/10/1857 | 1 | 340 | Robert S. Duncan |
| Sarah C. Gililland | Zachariah Calloway | 9/16/1857 | 1 | 341 | Robert S. Duncan |
| Elizabeth F. Gililland | Israel McGlossen | 11/19/1857 | 1 | 347 | Robert S. Duncan |
| James Gililland | Nancy I. | 3/2/1859 | 1 | 376 | Robert S. Duncan |
| Nancy F. Gillam | John H. Jones | 9/4/1860 | 3 | 49 | R. P. Holt |
| Martha A. Gilillen | John Ross | 5/16/1861 | 3 | 67 | C. Holcomb |
| James R. Gililland | Clarissa Fentom | 11/26/1863 | 3 | 86 | Timothy Ford |
| Catharine B. Gillum | Andrew Jackson Notin | 12/25/1866 | 3 | 133 | J. B. Prage |
| Mrs. Rebecca J. Gillilland | William Palmer | 2/10/1867 | 3 | 161 | A. G. Mitchell |
| Sue T. Gilleum | Joseph Wells | 3/29/1871 | 3 | 242 | W. A. Gavates |
| Joseph K. Gillilland | Sarah C. Palmer | 5/4/1873 | 3 | 279 | F. M. Birkhead |
| A. D. Gililland | Betty Harvey | 10/16/1876 | 3 | 345 | W. A. Melrose |
| Verannia A. Gillilan | Welden C. Sleet | 11/12/1876 | 3 | 365 | M. S. Whitesides |
| George Gililland | Mrs. Mattie Gilmore | 3/10/1878 | 3 | 375 | E. D. Owen |
| Mollie E. Gililland | G. W. Guthrie | 11/3/1881 | 5 | 24 | James Gililland |
| Eliza Gililland | William N. Moseley | 12/20/1882 | 5 | 111 | Thomas A. Abbott |
| Mary A. Gililland | Caleb C. Childs | 10/31/1883 | 5 | 176 | J. B. Allen |
| Anne L. Gililland | James J. Porter | 12/24/1884 | 5 | 271 | F. M. Birkhead |
| Jennie Lee Gilliland | Benjamin T. Gentry | 6/17/1885 | 5 | 292 | A. G. Baxter |
| Nellie L. Gillum | George W. Wilson | 12/23/1886 | 5 | 409 | A. C. Walker |
|
Notes: |
|||||
|
"Book" normally refers to the book number assigned at the clerk's office. However, Book 0 was identified as "Aug 3, 1825 - Feb 2, 1842." Book 1 was identified as "1842 - 1859" |
|||||